Wordle Answer Archive
1,782 past puzzles since June 19, 2021
Showing: All Time
| # | Date | Answer | Avg | |
|---|---|---|---|---|
| 1781 | May 5, 2026 | ••••• LATCH | 4.27 | View |
| 1780 | May 4, 2026 | ••••• RISER | 4.43 | View |
| 1779 | May 3, 2026 | ••••• PUFFY | 4.48 | View |
| 1778 | May 2, 2026 | ••••• BRING | 3.87 | View |
| 1777 | May 1, 2026 | ••••• PLUME | 3.68 | View |
| 1776 | Apr 30, 2026 | ••••• CROCK | 4.55 | View |
| 1775 | Apr 29, 2026 | ••••• RURAL | 4.27 | View |
| 1774 | Apr 28, 2026 | ••••• QUACK | 3.92 | View |
| 1773 | Apr 27, 2026 | ••••• EERIE | 4.52 | View |
| 1772 | Apr 26, 2026 | ••••• GLOSS | 4.12 | View |
| 1771 | Apr 25, 2026 | ••••• WOMEN | 4.19 | View |
| 1770 | Apr 24, 2026 | ••••• DRUNK | 3.46 | View |
| 1769 | Apr 23, 2026 | ••••• TWEET | 4.36 | View |
| 1768 | Apr 22, 2026 | ••••• SNORE | 3.7 | View |
| 1767 | Apr 21, 2026 | ••••• CLUMP | 3.68 | View |
| 1766 | Apr 20, 2026 | ••••• WEAVE | 4.77 | View |
| 1765 | Apr 19, 2026 | ••••• STAND | 3.55 | View |
| 1764 | Apr 18, 2026 | ••••• TOADY | 3.89 | View |
| 1763 | Apr 17, 2026 | ••••• BELLE | 4.4 | View |
| 1762 | Apr 16, 2026 | ••••• CUBIT | 4.02 | View |
| 1761 | Apr 15, 2026 | ••••• BEGUN | 4.04 | View |
| 1760 | Apr 14, 2026 | ••••• CYCLE | 4.25 | View |
| 1759 | Apr 13, 2026 | ••••• ELFIN | 4.08 | View |
| 1758 | Apr 12, 2026 | ••••• ALLEY | 3.86 | View |
| 1757 | Apr 11, 2026 | ••••• PRUDE | 3.74 | View |
| 1756 | Apr 10, 2026 | ••••• CAROM | 4.55 | View |
| 1755 | Apr 9, 2026 | ••••• LADEN | 3.63 | View |
| 1754 | Apr 8, 2026 | ••••• INLET | 3.81 | View |
| 1753 | Apr 7, 2026 | ••••• DENSE | 4 | View |
| 1752 | Apr 6, 2026 | ••••• SWORN | 4.01 | View |
| 1751 | Apr 5, 2026 | ••••• ENVOY | 4.32 | View |
| 1750 | Apr 4, 2026 | ••••• SANDY | 3.83 | View |
| 1749 | Apr 3, 2026 | ••••• SINGE | 3.91 | View |
| 1748 | Apr 2, 2026 | ••••• SOBER | 4.04 | View |
| 1747 | Apr 1, 2026 | ••••• FIZZY | 4.95 | View |
| 1746 | Mar 31, 2026 | ••••• SWAMP | 4.02 | View |
| 1745 | Mar 30, 2026 | ••••• COMET | 3.93 | View |
| 1744 | Mar 29, 2026 | ••••• CHUMP | 3.8 | View |
| 1743 | Mar 28, 2026 | ••••• AFOOT | 4.3 | View |
| 1742 | Mar 27, 2026 | ••••• IVORY | 3.89 | View |
| 1741 | Mar 26, 2026 | ••••• BEFIT | 4.41 | View |
| 1740 | Mar 25, 2026 | ••••• WISER | 4.32 | View |
| 1739 | Mar 24, 2026 | ••••• BROOD | 4.3 | View |
| 1738 | Mar 23, 2026 | ••••• SERIF | 4.23 | View |
| 1737 | Mar 22, 2026 | ••••• BASIL | 3.66 | View |
| 1736 | Mar 21, 2026 | ••••• SLICK | 3.53 | View |
| 1735 | Mar 20, 2026 | ••••• OASIS | 3.81 | View |
| 1734 | Mar 19, 2026 | ••••• REHAB | 4.18 | View |
| 1733 | Mar 18, 2026 | ••••• AMPLY | 4.21 | View |
| 1732 | Mar 17, 2026 | ••••• CLASP | 3.72 | View |
About the Wordle Archive
This archive contains every Wordle answer since the game launched on June 19, 2021 with puzzle #0 (CIGAR). Wordle was created by Josh Wardle and acquired by The New York Times in January 2022. Each day features a new five-letter word that players have six attempts to guess.
Click "View" on any puzzle to see detailed statistics including average scores, score distribution, and player boards from our community.